Authorized dealers
A list of dealers worldwide that are authorized to sell Team Wendy products.
| Product | Color | Cut | Size | Part Number/SKU |
| RIFLETECH™ | Black | High-Cut | Small | 702-HH-12232110 |
| RIFLETECH™ | Black | High-Cut | Medium | 702-HH-22232110 |
| RIFLETECH™ | Black | High-Cut | Large | 702-HH-32232110 |
| RIFLETECH™ | Black | High-Cut | XL | 702-HH-42232110 |
| RIFLETECH™ | Coyote Brown | High-Cut | Small | 702-HH-13232110 |
| RIFLETECH™ | Coyote Brown | High-Cut | Medium | 702-HH-23232110 |
| RIFLETECH™ | Coyote Brown | High-Cut | Large | 702-HH-33232110 |
| RIFLETECH™ | Coyote Brown | High-Cut | XL | 702-HH-43232110 |
| RIFLETECH™ | Ranger Green | High-Cut | Small | 702-HH-17232110 |
| RIFLETECH™ | Ranger Green | High-Cut | Medium | 702-HH-27232110 |
| RIFLETECH™ | Ranger Green | High-Cut | Large | 702-HH-37232110 |
| RIFLETECH™ | Ranger Green | High-Cut | XL | 702-HH-47232110 |
| Product | Color | Cut | Size | Part Number/SKU |
| EPIC™ Protector | Black | Full-Cut | Small | 77-HF-12221100 |
| EPIC™ Protector | Black | Full-Cut | Medium | 77-HF-22221100 |
| EPIC™ Protector | Black | Full-Cut | Large | 77-HF-32221100 |
| EPIC™ Protector | Black | Full-Cut | XL | 77-HF-42221100 |
| EPIC™ Protector | Black | Mid-Cut | Small | 77-HM-12221100 |
| EPIC™ Protector | Black | Mid-Cut | Medium | 77-HM-22221100 |
| EPIC™ Protector | Black | Mid-Cut | Large | 77-HM-32221100 |
| EPIC™ Protector | Black | Mid-Cut | XL | 77-HM-42221100 |
| EPIC™ Protector | Black | High-Cut | Small | 77-HH-12221100 |
| EPIC™ Protector | Black | High-Cut | Medium | 77-HH-22221100 |
| EPIC™ Protector | Black | High-Cut | Large | 77-HH-32221100 |
| EPIC™ Protector | Black | High-Cut | XL | 77-HH-42221100 |
| EPIC™ Protector | Ranger Green | Full-Cut | Small | 77-HF-17221100 |
| EPIC™ Protector | Ranger Green | Full-Cut | Medium | 77-HF-27221100 |
| EPIC™ Protector | Ranger Green | Full-Cut | Large | 77-HF-37221100 |
| EPIC™ Protector | Ranger Green | Full-Cut | XL | 77-HF-47221100 |
| EPIC™ Protector | Ranger Green | Mid-Cut | Small | 77-HM-17221100 |
| EPIC™ Protector | Ranger Green | Mid-Cut | Medium | 77-HM-27221100 |
| EPIC™ Protector | Ranger Green | Mid-Cut | Large | 77-HM-37221100 |
| EPIC™ Protector | Ranger Green | Mid-Cut | XL | 77-HM-47221100 |
| EPIC™ Protector | Ranger Green | High-Cut | Small | 77-HH-17221100 |
| EPIC™ Protector | Ranger Green | High-Cut | Medium | 77-HH-27221100 |
| EPIC™ Protector | Ranger Green | High-Cut | Large | 77-HH-37221100 |
| EPIC™ Protector | Ranger Green | High-Cut | XL | 77-HH-47221100 |
| Product | Color | Cut | Size | Part Number/SKU |
| EPIC™ Responder Plus | Black | Full-Cut | Small | 77-HF-12221000 |
| EPIC™ Responder Plus | Black | Full-Cut | Medium | 77-HF-22221000 |
| EPIC™ Responder Plus | Black | Full-Cut | Large | 77-HF-32221000 |
| EPIC™ Responder Plus | Black | Full-Cut | XL | 77-HF-42221000 |
| EPIC™ Responder Plus | Black | Mid-Cut | Small | 77-HM-12221000 |
| EPIC™ Responder Plus | Black | Mid-Cut | Medium | 77-HM-22221000 |
| EPIC™ Responder Plus | Black | Mid-Cut | Large | 77-HM-32221000 |
| EPIC™ Responder Plus | Black | Mid-Cut | XL | 77-HM-42221000 |
| EPIC™ Responder Plus | Black | High-Cut | Small | 77-HH-12221000 |
| EPIC™ Responder Plus | Black | High-Cut | Medium | 77-HH-22221000 |
| EPIC™ Responder Plus | Black | High-Cut | Large | 77-HH-32221000 |
| EPIC™ Responder Plus | Black | High-Cut | XL | 77-HH-42221000 |
| EPIC™ Responder Plus | Ranger Green | Full-Cut | Small | 77-HF-17221000 |
| EPIC™ Responder Plus | Ranger Green | Full-Cut | Medium | 77-HF-27221000 |
| EPIC™ Responder Plus | Ranger Green | Full-Cut | Large | 77-HF-37221000 |
| EPIC™ Responder Plus | Ranger Green | Full-Cut | XL | 77-HF-47221000 |
| EPIC™ Responder Plus | Ranger Green | Mid-Cut | Small | 77-HM-17221000 |
| EPIC™ Responder Plus | Ranger Green | Mid-Cut | Medium | 77-HM-27221000 |
| EPIC™ Responder Plus | Ranger Green | Mid-Cut | Large | 77-HM-37221000 |
| EPIC™ Responder Plus | Ranger Green | Mid-Cut | XL | 77-HM-47221000 |
| EPIC™ Responder Plus | Ranger Green | High-Cut | Small | 77-HH-17221000 |
| EPIC™ Responder Plus | Ranger Green | High-Cut | Medium | 77-HH-27221000 |
| EPIC™ Responder Plus | Ranger Green | High-Cut | Large | 77-HH-37221000 |
| EPIC™ Responder Plus | Ranger Green | High-Cut | XL | 77-HH-47221000 |
| Product | Color | Cut | Size | Part Number/SKU |
| EPIC™ Specialist | Black | Full-Cut | Small | 77-HF-12222110 |
| EPIC™ Specialist | Black | Full-Cut | Medium | 77-HF-22222110 |
| EPIC™ Specialist | Black | Full-Cut | Large | 77-HF-32222110 |
| EPIC™ Specialist | Black | Full-Cut | XL | 77-HF-42222110 |
| EPIC™ Specialist | Black | Mid-Cut | Small | 77-HM-12222110 |
| EPIC™ Specialist | Black | Mid-Cut | Medium | 77-HM-22222110 |
| EPIC™ Specialist | Black | Mid-Cut | Large | 77-HM-32222110 |
| EPIC™ Specialist | Black | Mid-Cut | XL | 77-HM-42222110 |
| EPIC™ Specialist | Black | High-Cut | Small | 77-HH-12222110 |
| EPIC™ Specialist | Black | High-Cut | Medium | 77-HH-22222110 |
| EPIC™ Specialist | Black | High-Cut | Large | 77-HH-32222110 |
| EPIC™ Specialist | Black | High-Cut | XL | 77-HH-42222110 |
| EPIC™ Specialist | Ranger Green | Full-Cut | Small | 77-HF-17222110 |
| EPIC™ Specialist | Ranger Green | Full-Cut | Medium | 77-HF-27222110 |
| EPIC™ Specialist | Ranger Green | Full-Cut | Large | 77-HF-37222110 |
| EPIC™ Specialist | Ranger Green | Full-Cut | XL | 77-HF-47222110 |
| EPIC™ Specialist | Ranger Green | Mid-Cut | Small | 77-HM-17222110 |
| EPIC™ Specialist | Ranger Green | Mid-Cut | Medium | 77-HM-27222110 |
| EPIC™ Specialist | Ranger Green | Mid-Cut | Large | 77-HM-37222110 |
| EPIC™ Specialist | Ranger Green | Mid-Cut | XL | 77-HM-47222110 |
| EPIC™ Specialist | Ranger Green | High-Cut | Small | 77-HH-17222110 |
| EPIC™ Specialist | Ranger Green | High-Cut | Medium | 77-HH-27222110 |
| EPIC™ Specialist | Ranger Green | High-Cut | Large | 77-HH-37222110 |
| EPIC™ Specialist | Ranger Green | High-Cut | XL | 77-HH-47222110 |
| EPIC™ Specialist | Coyote Brown | Full-Cut | Small | 77-HF-13222110 |
| EPIC™ Specialist | Coyote Brown | Full-Cut | Medium | 77-HF-23222110 |
| EPIC™ Specialist | Coyote Brown | Full-Cut | Large | 77-HF-33222110 |
| EPIC™ Specialist | Coyote Brown | Full-Cut | XL | 77-HF-43222110 |
| EPIC™ Specialist | Coyote Brown | Mid-Cut | Small | 77-HM-13222110 |
| EPIC™ Specialist | Coyote Brown | Mid-Cut | Medium | 77-HM-23222110 |
| EPIC™ Specialist | Coyote Brown | Mid-Cut | Large | 77-HM-33222110 |
| EPIC™ Specialist | Coyote Brown | Mid-Cut | XL | 77-HM-43222110 |
| EPIC™ Specialist | Coyote Brown | High-Cut | Small | 77-HH-13222110 |
| EPIC™ Specialist | Coyote Brown | High-Cut | Medium | 77-HH-23222110 |
| EPIC™ Specialist | Coyote Brown | High-Cut | Large | 77-HH-33222110 |
| EPIC™ Specialist | Coyote Brown | High-Cut | XL | 77-HH-43222110 |
| Product | Color | Size | Eye dominance | Part number / SKU |
| EXFIL® Ballistic | Black | 1 (M/L) | RED | 73-R3-21S-E21 |
| EXFIL® Ballistic | Black | 2 (XL) | RED | 73-R3-22S-E22 |
| EXFIL® Ballistic | Coyote Brown | 1 (M/L) | RED | 73-R3-31S-E31 |
| EXFIL® Ballistic | Coyote Brown | 2 (XL) | RED | 73-R3-32S-E32 |
| EXFIL® Ballistic | MultiCam® | 1 (M/L) | RED | 73-R3-41S-E31 |
| EXFIL® Ballistic | MultiCam® | 2 (XL) | RED | 73-R3-42S-E32 |
| EXFIL® Ballistic | Ranger Green | 1 (M/L) | RED | 73-R3-71S-E71 |
| EXFIL® Ballistic | Ranger Green | 2 (XL) | RED | 73-R3-72S-E72 |
| EXFIL® Ballistic | Black | 1 (M/L) | LED | 73‐R3‐21S‐E21‐L |
| EXFIL® Ballistic | Black | 2 (XL) | LED | 73‐R3‐22S‐E22‐L |
| EXFIL® Ballistic | Coyote Brown | 1 (M/L) | LED | 73‐R3‐31S‐E31‐L |
| EXFIL® Ballistic | Coyote Brown | 2 (XL) | LED | 73‐R3‐32S‐E32‐L |
| EXFIL® Ballistic | MultiCam® | 1 (M/L) | LED | 73‐R3‐41S‐E31‐L |
| EXFIL® Ballistic | MultiCam® | 2 (XL) | LED | 73‐R3‐42S‐E32‐L |
| EXFIL® Ballistic | Ranger Green | 1 (M/L) | LED | 73‐R3‐71S‐E71‐L |
| EXFIL® Ballistic | Ranger Green | 2 (XL) | LED | 73‐R3‐72S‐E72‐L |
| Product | Color | Size | Eye dominance | Part number / SKU |
| EXFIL® Ballistic SL | Black | 1 (M/L) | RED | 76-21S-E21 |
| EXFIL® Ballistic SL | Black | 2 (XL) | RED | 76-22S-E22 |
| EXFIL® Ballistic SL | Coyote Brown | 1 (M/L) | RED | 76-31S-E31 |
| EXFIL® Ballistic SL | Coyote Brown | 2 (XL) | RED | 76-32S-E32 |
| EXFIL® Ballistic SL | MultiCam® | 1 (M/L) | RED | 76-41S-E31 |
| EXFIL® Ballistic SL | MultiCam® | 2 (XL) | RED | 76-42S-E32 |
| EXFIL® Ballistic SL | Ranger Green | 1 (M/L) | RED | 76-71S-E71 |
| EXFIL® Ballistic SL | Ranger Green | 2 (XL) | RED | 76-72S-E72 |
| EXFIL® Ballistic SL | Black | 1 (M/L) | LED | 76‐21S‐E21‐L |
| EXFIL® Ballistic SL | Black | 2 (XL) | LED | 76‐22S‐E22‐L |
| EXFIL® Ballistic SL | Coyote Brown | 1 (M/L) | LED | 76‐31S‐E31‐L |
| EXFIL® Ballistic SL | Coyote Brown | 2 (XL) | LED | 76‐32S‐E32‐L |
| EXFIL® Ballistic SL | MultiCam® | 1 (M/L) | LED | 76‐41S‐E31‐L |
| EXFIL® Ballistic SL | MultiCam® | 2 (XL) | LED | 76‐42S‐E32‐L |
| EXFIL® Ballistic SL | Ranger Green | 1 (M/L) | LED | 76‐71S‐E71‐L |
| EXFIL® Ballistic SL | Ranger Green | 2 (XL) | LED | 76‐72S‐E72‐L |
| Product | Color | Size | Part number / SKU |
| EXFIL® Carbon | Black | 1 (M/L) | 71-R3-Z21S-B21 |
| EXFIL® Carbon | Black | 2 (XL) | 71-R3-Z22S-B22 |
| EXFIL® Carbon | Coyote Brown | 1 (M/L) | 71-R3-Z31S-B31 |
| EXFIL® Carbon | Coyote Brown | 2 (XL) | 71-R3-Z32S-B32 |
| EXFIL® Carbon | MultiCam® | 1 (M/L) | 71-R3-Z41S-B31 |
| EXFIL® Carbon | MultiCam® | 2 (XL) | 71-R3-Z42S-B32 |
| Product | Color | Size | Part number / SKU |
| EXFIL® LTP | Black | 1 (M/L) | 72-R3-21S |
| EXFIL® LTP | Black | 2 (XL) | 72-R3-22S |
| EXFIL® LTP | Coyote Brown | 1 (M/L) | 72-R3-31S |
| EXFIL® LTP | Coyote Brown | 2 (XL) | 72-R3-32S |
| Product | Color | Size | Part number / SKU |
| EXFIL® Rescuer™ | Yellow | M/L | 86-R3-YL-1PUES |
| EXFIL® Rescuer™ | Yellow | XL | 86-R3-YL-2PUES |
| EXFIL® Rescuer™ | Red | M/L | 86-R3-PR-1PUES |
| EXFIL® Rescuer™ | Red | XL | 86-R3-PR-2PUES |
| EXFIL® Rescuer™ | White | M/L | 86-R3-WH-1PUES |
| EXFIL® Rescuer™ | White | XL | 86-R3-WH-2PUES |
| Product | Color | Part number / SKU |
| SAR Backcountry™ | Black | 82R-BK |
| SAR Backcountry™ | Blue | 82R-BL |
| SAR Backcountry™ | High-Viz Green | 82R-LG |
| SAR Backcountry™ | Red | 82R-RD |
| SAR Backcountry™ | U.S. Coast Guard Orange | 82R-OR |
| SAR Backcountry™ | White | 82R-WH |
| SAR Backcountry™ | Yellow | 82R-YL |
| Product | Color | Part number / SKU |
| SAR Tactical™ | Black | 81R-BK-F |
| SAR Tactical™ | Blue | 81R-BL-F |
| SAR Tactical™ | High-Viz Green | 81R-LG-F |
| SAR Tactical™ | Red | 81R-RD-F |
| SAR Tactical™ | U.S. Coast Guard Orange | 81R-OR-F |
| SAR Tactical™ | White | 81R-WH-F |
| SAR Tactical™ | Yellow | 81R-YL-F |
| Product | Color | Part number / SKU |
| SAR Backcountry™ | Black | 82N-BK |
| SAR Backcountry™ | Blue | 82N-BL |
| SAR Backcountry™ | High-Viz Green | 82N-LG |
| SAR Backcountry™ | Red | 82N-RD |
| SAR Backcountry™ | U.S. Coast Guard Orange | 82N-OR |
| SAR Backcountry™ | White | 82N-WH |
| SAR Backcountry™ | Yellow | 82N-YL |
| Product | Color | Size | Part number / SKU |
| M-216™ Ski Helmet | Black / Gray | S/M | 85-1BKGY-1 |
| M-216™ Ski Helmet | Black / Gray | L | 85-2BKGY-1 |
| M-216™ Ski Helmet | Black / Gray | XL | 85-3BKGY-1 |
| M-216™ Ski Helmet | MultiCam® Alpine / Gray | S/M | 85-1MWGY-1 |
| M-216™ Ski Helmet | MultiCam® Alpine / Gray | L | 85-2MWGY-1 |
| M-216™ Ski Helmet | MultiCam® Alpine / Gray | XL | 85-3MWGY-1 |
| M-216™ Ski Helmet | MultiCam® Black / Gray | S/M | 85-1MBGY-1 |
| M-216™ Ski Helmet | MultiCam® Black / Gray | L | 85-2MBGY-1 |
| M-216™ Ski Helmet | MultiCam® Black / Gray | XL | 85-3MBGY-1 |
| M-216™ Ski Helmet | Red / Gray | S/M | 85-1RDGY-1 |
| M-216™ Ski Helmet | Red / Gray | L | 85-2RDGY-1 |
| M-216™ Ski Helmet | Red / Gray | XL | 85-3RDGY-1 |
| M-216™ Ski Helmet | White / Gray | S/M | 85-1WHGY-1 |
| M-216™ Ski Helmet | White / Gray | L | 85-2WHGY-1 |
| M-216™ Ski Helmet | White / Gray | XL | 85-3WHGY-1 |
| Product | Color | Size | Princeton Tec® light | Part number / SKU |
| M-216™ Backcountry | Black / Gray | S/M | Switch MPLS | 83-1BKGY-SM |
| M-216™ Backcountry | Black / Gray | S/M | Switch Rail | 83-1BKGY-SR |
| M-216™ Backcountry | Black / Gray | L | Switch MPLS | 83-2BKGY-SM |
| M-216™ Backcountry | Black / Gray | L | Switch Rail | 83-2BKGY-SR |
| M-216™ Backcountry | Black / Gray | XL | Switch MPLS | 83-3BKGY-SM |
| M-216™ Backcountry | Black / Gray | XL | Switch Rail | 83-3BKGY-SR |
| M-216™ Backcountry | MultiCam® Alpine / Gray | S/M | Switch MPLS | 83-1MWGY-SM |
| M-216™ Backcountry | MultiCam® Alpine / Gray | S/M | Switch Rail | 83-1MWGY-SR |
| M-216™ Backcountry | MultiCam® Alpine / Gray | L | Switch MPLS | 83-2MWGY-SM |
| M-216™ Backcountry | MultiCam® Alpine / Gray | L | Switch Rail | 83-2MWGY-SR |
| M-216™ Backcountry | MultiCam® Alpine / Gray | XL | Switch MPLS | 83-3MWGY-SM |
| M-216™ Backcountry | MultiCam® Alpine / Gray | XL | Switch Rail | 83-3MWGY-SR |
| M-216™ Backcountry | MultiCam® Black / Gray | S/M | Switch MPLS | 83-1MBGY-SM |
| M-216™ Backcountry | MultiCam® Black / Gray | S/M | Switch Rail | 83-1MBGY-SR |
| M-216™ Backcountry | MultiCam® Black / Gray | L | Switch MPLS | 83-2MBGY-SM |
| M-216™ Backcountry | MultiCam® Black / Gray | L | Switch Rail | 83-2MBGY-SR |
| M-216™ Backcountry | MultiCam® Black / Gray | XL | Switch MPLS | 83-3MBGY-SM |
| M-216™ Backcountry | MultiCam® Black / Gray | XL | Switch Rail | 83-3MBGY-SR |
| M-216™ Backcountry | Red / Gray | S/M | Switch MPLS | 83-1RDGY-SM |
| M-216™ Backcountry | Red / Gray | S/M | Switch Rail | 83-1RDGY-SR |
| M-216™ Backcountry | Red / Gray | L | Switch MPLS | 83-2RDGY-SM |
| M-216™ Backcountry | Red / Gray | L | Switch Rail | 83-2RDGY-SR |
| M-216™ Backcountry | Red / Gray | XL | Switch MPLS | 83-3RDGY-SM |
| M-216™ Backcountry | Red / Gray | XL | Switch Rail | 83-3RDGY-SR |
| M-216™ Backcountry | White / Gray | S/M | Switch MPLS | 83-1WHGY-SM |
| M-216™ Backcountry | White / Gray | S/M | Switch Rail | 83-1WHGY-SR |
| M-216™ Backcountry | White / Gray | L | Switch MPLS | 83-2WHGY-SM |
| M-216™ Backcountry | White / Gray | L | Switch Rail | 83-2WHGY-SR |
| M-216™ Backcountry | White / Gray | XL | Switch MPLS | 83-3WHGY-SM |
| M-216™ Backcountry | White / Gray | XL | Switch Rail | 83-3WHGY-SR |
| Product | Color | Size | Princeton Tec® light | Part number / SKU |
| M-216™ Tactical | Black / Gray | S/M | Switch MPLS | 84-1BKGY-SM |
| M-216™ Tactical | Black / Gray | S/M | Switch Rail | 84-1BKGY-SR |
| M-216™ Tactical | Black / Gray | L | Switch MPLS | 84-2BKGY-SM |
| M-216™ Tactical | Black / Gray | L | Switch Rail | 84-2BKGY-SR |
| M-216™ Tactical | Black / Gray | XL | Switch MPLS | 84-3BKGY-SM |
| M-216™ Tactical | Black / Gray | XL | Switch Rail | 84-3BKGY-SR |
| M-216™ Tactical | MultiCam® Alpine / Gray | S/M | Switch MPLS | 84-1MWGY-SM |
| M-216™ Tactical | MultiCam® Alpine / Gray | S/M | Switch Rail | 84-1MWGY-SR |
| M-216™ Tactical | MultiCam® Alpine / Gray | L | Switch MPLS | 84-2MWGY-SM |
| M-216™ Tactical | MultiCam® Alpine / Gray | L | Switch Rail | 84-2MWGY-SR |
| M-216™ Tactical | MultiCam® Alpine / Gray | XL | Switch MPLS | 84-3MWGY-SM |
| M-216™ Tactical | MultiCam® Alpine / Gray | XL | Switch Rail | 84-3MWGY-SR |
| M-216™ Tactical | MultiCam® Black / Gray | S/M | Switch MPLS | 84-1MBGY-SM |
| M-216™ Tactical | MultiCam® Black / Gray | S/M | Switch Rail | 84-1MBGY-SR |
| M-216™ Tactical | MultiCam® Black / Gray | L | Switch MPLS | 84-2MBGY-SM |
| M-216™ Tactical | MultiCam® Black / Gray | L | Switch Rail | 84-2MBGY-SR |
| M-216™ Tactical | MultiCam® Black / Gray | XL | Switch MPLS | 84-3MBGY-SM |
| M-216™ Tactical | MultiCam® Black / Gray | XL | Switch Rail | 84-3MBGY-SR |
| M-216™ Tactical | Red / Gray | S/M | Switch MPLS | 84-1RDGY-SM |
| M-216™ Tactical | Red / Gray | S/M | Switch Rail | 84-1RDGY-SR |
| M-216™ Tactical | Red / Gray | L | Switch MPLS | 84-2RDGY-SM |
| M-216™ Tactical | Red / Gray | L | Switch Rail | 84-2RDGY-SR |
| M-216™ Tactical | Red / Gray | XL | Switch MPLS | 84-3RDGY-SM |
| M-216™ Tactical | Red / Gray | XL | Switch Rail | 84-3RDGY-SR |
| M-216™ Tactical | White / Gray | S/M | Switch MPLS | 84-1WHGY-SM |
| M-216™ Tactical | White / Gray | S/M | Switch Rail | 84-1WHGY-SR |
| M-216™ Tactical | White / Gray | L | Switch MPLS | 84-2WHGY-SM |
| M-216™ Tactical | White / Gray | L | Switch Rail | 84-2WHGY-SR |
| M-216™ Tactical | White / Gray | XL | Switch MPLS | 84-3WHGY-SM |
| M-216™ Tactical | White / Gray | XL | Switch Rail | 84-3WHGY-SR |
| Product | Color | Size | Part number / SKU |
| CloudLine® System | Coyote Brown | M/L | 09‐31 |
| CloudLine® System | Coyote Brown | XL | 09‐32 |
| EPIC Air® Liner System | Foliage Green | M/L | 04‐11 |
| EPIC Air® Liner System | Foliage Green | XL | 04‐12 |
| EPIC® Liner System | Black | S | 03‐41 |
| EPIC® Liner System | Black | M/L | 03‐42 |
| EPIC® Liner System | Black | XL | 03‐43 |
| EPIC® Liner System | Coyote Brown | S | 03‐71 |
| EPIC® Liner System | Coyote Brown | M/L | 03‐72 |
| EPIC® Liner System | Coyote Brown | XL | 03‐73 |
| EPIC® Liner System | Foliage Green | S | 03‐11 |
| EPIC® Liner System | Foliage Green | M/L | 03‐12 |
| EPIC® Liner System | Foliage Green | XL | 03‐13 |
| EXFIL® Maritime Liner System | Storm Gray | EXFIL® LTP Size 1 and EXFIL® Carbon (Both Sizes) | 72‐WLIN‐1 |
| EXFIL® Maritime Liner System | Storm Gray | EXFIL® LTP Size 2 | 72‐WLIN‐2 |
| EXFIL® Maritime Liner System | Storm Gray | EXFIL® Ballistic and EXFIL® Ballistic SL (Both Sizes) | 73‐WLIN‐1 |
| Zorbium® Action Pad (ZAP™) 7-Pad NSN Liner System | Foliage Green | 3/4" Thick | 01‐16 |
| Zorbium® Action Pad (ZAP™) 7-Pad NSN Liner System | Foliage Green | 1" Thick | 01‐18 |
| ZAP™ SOF Liner System | Foliage Green | 3/4" Thick | 01-46 |
| ZAP™ SOF Liner System | Foliage Green | 1" Thick | 01-48 |
| ZAP™ Airborne Pad | Foliage Green | 3/4" Thick | 01-A6 |
| Product | Color | Size | Eye dominance | Part number / SKU |
| CAM FIT™ Retention System for ACH/MICH & High Cut w/No Rails | Foliage Green | M/L | Right | 21‐B11 |
| CAM FIT™ Retention System for ACH/MICH & High Cut w/No Rails | Foliage Green | XL | Right | 21‐B12 |
| CAM FIT™ Retention System for ACH/MICH & High Cut w/No Rails | Black | M/L | Right | 21‐B21 |
| CAM FIT™ Retention System for ACH/MICH & High Cut w/No Rails | Black | XL | Right | 21‐B22 |
| CAM FIT™ Retention System for ACH/MICH & High Cut w/No Rails | Coyote Brown | M/L | Right | 21‐B31 |
| CAM FIT™ Retention System for ACH/MICH & High Cut w/No Rails | Coyote Brown | XL | Right | 21‐B32 |
| CAM FIT™ Retention System for ACH/MICH & High Cut w/No Rails | Foliage Green | M/L | Left | 21‐B11‐LED |
| CAM FIT™ Retention System for ACH/MICH & High Cut w/No Rails | Foliage Green | XL | Left | 21‐B12‐LED |
| CAM FIT™ Retention System for ACH/MICH & High Cut w/No Rails | Black | M/L | Left | 21‐B21‐LED |
| CAM FIT™ Retention System for ACH/MICH & High Cut w/No Rails | Black | XL | Left | 21‐B22‐LED |
| CAM FIT™ Retention System for ACH/MICH & High Cut w/No Rails | Coyote Brown | M/L | Left | 21‐B31‐LED |
| CAM FIT™ Retention System for ACH/MICH & High Cut w/No Rails | Coyote Brown | XL | Left | 21‐B32‐LED |
| CAM FIT™ H-Back Retention System | Foliage Green | M/L | - | 21‐HN11 |
| CAM FIT™ H-Back Retention System | Foliage Green | XL | - | 21‐HN12 |
| CAM FIT™ H-Back Retention System | Black | M/L | - | 21‐HN21 |
| CAM FIT™ H-Back Retention System | Black | XL | - | 21‐HN22 |
| CAM FIT™ H-Back Retention System | Coyote Brown | M/L | - | 21‐HN31 |
| CAM FIT™ H-Back Retention System | Coyote Brown | XL | - | 21‐HN32 |
| CAM FIT™ Retention System for USMC ECH | Foliage Green | XL | Right | 21‐B12‐E |
| CAM FIT™ Retention System for USMC ECH | Black | M/L | Right | 21‐B21‐E |
| CAM FIT™ Retention System for USMC ECH | Black | XL | Right | 21‐B22‐E |
| CAM FIT™ Retention System for USMC ECH | Coyote Brown | M/L | Right | 21‐B31‐E |
| CAM FIT™ Retention System for USMC ECH | Coyote Brown | XL | Right | 21‐B32‐E |
| CAM FIT™ Retention System for USMC ECH | Foliage Green | M/L | Left | 21‐B11‐E‐LED |
| CAM FIT™ Retention System for USMC ECH | Foliage Green | XL | Left | 21‐B12‐E‐LED |
| CAM FIT™ Retention System for USMC ECH | Black | M/L | Left | 21‐B21‐E‐LED |
| CAM FIT™ Retention System for USMC ECH | Black | XL | Left | 21‐B22‐E‐LED |
| CAM FIT™ Retention System for USMC ECH | Coyote Brown | M/L | Left | 21‐B31‐E‐LED |
| CAM FIT™ Retention System for USMC ECH | Coyote Brown | XL | Left | 21‐B32‐E‐LED |
| CAM FIT™ H-Back Retention System for USMC ECH | Foliage Green | M/L | - | 21‐HN11‐E |
| CAM FIT™ H-Back Retention System for USMC ECH | Foliage Green | XL | - | 21‐HN12‐E |
| CAM FIT™ H-Back Retention System for USMC ECH | Black | M/L | - | 21‐HN21‐E |
| CAM FIT™ H-Back Retention System for USMC ECH | Black | XL | - | 21‐HN22‐E |
| CAM FIT™ H-Back Retention System for USMC ECH | Coyote Brown | M/L | - | 21‐HN31‐E |
| CAM FIT™ H-Back Retention System for USMC ECH | Coyote Brown | XL | - | 21‐HN32‐E |
| CAM FIT™ Chinstrap Extender | Foliage Green | 4" | - | 21-EXT-11 |
| CAM FIT™ Chinstrap Extender | Black | 4" | - | 21-EXT-21 |
| CAM FIT™ Chinstrap Extender | Coyote Brown | 4" | - | 21-EXT-31 |
| CAM FIT™ Chinstrap Extender | Ranger Green | 4" | - | 21-EXT-51 |
| Team Wendy® Standard Chinstrap | Black | OS | - | 21-S20 |
| Team Wendy® Standard Chinstrap | Foliage Green | OS | - | 21-S10 |
| Product | Color | Size | Part number / SKU |
| EXFIL® Ballistic Visor | Black | Size 1 | 76‐VBA‐BK1 |
| EXFIL® Ballistic Visor | Black | Size 2 | 76‐VBA‐BK2 |
| EXFIL® Ballistic Visor | Coyote Brown | Size 1 | 76‐VBA‐CB1 |
| EXFIL® Ballistic Visor | Coyote Brown | Size 2 | 76‐VBA‐CB2 |
| EXFIL® Ballistic Visor | Ranger Green | Size 1 | 76‐VBA‐RG1 |
| EXFIL® Ballistic Visor | Ranger Green | Size 2 | 76‐VBA‐RG2 |
| Product | Color | Size | Part number / SKU |
| EXFIL® Face Shield | Black | Size 1 | 76‐VRT‐BK1 |
| EXFIL® Face Shield | Black | Size 2 | 76‐VRT‐BK2 |
| EXFIL® Face Shield | Coyote Brown | Size 1 | 76‐VRT‐CB1 |
| EXFIL® Face Shield | Coyote Brown | Size 2 | 76‐VRT‐CB2 |
| EXFIL® Face Shield | Ranger Green | Size 1 | 76‐VRT‐RG1 |
| EXFIL® Face Shield | Ranger Green | Size 2 | 76‐VRT‐RG2 |
| Product | Color | Size | Part number / SKU |
| EXFIL® All-Terrain Mandible | Black | Size 1 | 76‐MDA‐21 |
| EXFIL® All-Terrain Mandible | Black | Size 2 | 76‐MDA‐22 |
| EXFIL® All-Terrain Mandible | Coyote Brown | Size 1 | 76‐MDA‐31 |
| EXFIL® All-Terrain Mandible | Coyote Brown | Size 2 | 76‐MDA‐32 |
